
Sodium Bicarbonate
pH buffering, alkalinity restoration, and RO remineralization for water, food, and pharmaceutical use.
Chemical Formula
NaHCO₃
Density
2.2 g/mL
Apperance (Form)
White Fine Crystalline Powder
Particle Size
0.5 – 1.5 mm
Sodium Bicarbonate is a food-grade, high-purity mineral salt used to correct pH and restore alkalinity in RO-treated and bottled water, and as a functional ingredient in food, beverage, and pharmaceutical formulations. It's one of the most widely used buffering agents in water treatment, valued for consistent performance and broad regulatory acceptance.
Formulated for consistent, reliable alkalinity control:
Certified food grade (FCC, E500) for direct use in food, beverage, and pharmaceutical applications
High purity (99.6% min assay) in a fine crystalline powder for consistent dosing
Readily soluble in water with a mild, slightly salty, alkaline taste profile
Stable for up to 3 years when stored in a dry, well-ventilated environment

Nomenclature
Parameters | Specifications |
|---|---|
Chemical Name | Sodium Bicarbonate |
Classification | Extra Pure – Food Grade, FCC, E500 [For Water Salts] |
SKU | 90004 |
CAS Number | 144-55-8 |
EC Number (EINECS) | 205-633-8 |
Chemical Formula | NaHCO₃ |
Molecular Weight | 84.007 g/mol |
Sodium Content | 27.40 g in 100 g of NaHCO3 |
Shelf Life | 3 Years |
Storage Condition | Dedicated storage room, cool, dry and well-ventilated storage room at 20 - 45°C |
Physical Properties
Parameters | Specifications |
|---|---|
Physical Appearance | White Fine Crystalline Powder |
Particle Size | 0.1 – 0.5 mm |
Density | 2.2 g/mL |
Solubility in Water @ 20°C | Readily soluble in water, maximum 9.6 Kg/100 liters of water |
Solution Appearance | Colorless, clear when dissolved in clean water |
Sensory Taste | Slightly Salty, Alkaline Taste |
Physio-Chemical Properties
Parameters | Specifications |
|---|---|
Assay as NaHCO₃ | 99.6 % min |
Sodium, Na | 27.4 % min |
Solubility in Water @ 20°C | 9.6 % max |
Arsenic, As | 2 ppm max |
Bromide, Br | 4 ppm max |
Iron, Fe | 5 ppm max |
Lead, Pb | 2 ppm max |
Manganese, Mn | 10 ppm max |
Mercury, Hg | 1 ppm max |
pH [1:20] | 8.60 max |
Mineral Applications
Bottled Drinking Water Ingredients
RO Water Permeate Remineralizations
Food Ingredients
Aqua Marine Supplements
Cosmetics and Pharmaceuticals
Frequently Asked Questions
What is Sodium Bicarbonate used for?
Is this product food grade?
How should it be stored?
What is the shelf life?
How is it packaged, and can I request a sample?